Jesse was born May 23, 1787 in Patrick Henry County, Virginia. (Patrick Henry County was later divided into two counties–Patrick County and Henry County.) He was the son of Joel and Sarah HARBOUR.
On Oct 12, 1810, he married Jane HALL in Patrick County, Virginia. She was born Feb 7, 1792 , probably in Virginia . Jesse and Sarah moved to Ohio, along with his parents, shortly after their marriage.
Their first child, Rozina (1811), was born in Brown County, Ohio. He eventually settled in Champaign County, being one of the earliest settlers of Mad River Township. Jesse and Jane had five more children in Mad River Township: Hardin (1813), Amina (Mimah) (1814), Charity (1815), Sarah (1817).
In 1818, the township was divided and the portion he resided in became Concord Township. They had seven more children: Lavina (1819), Elizabeth (1820), Talmon (1822), John (1824), Henry (1825), Elisha (1827), Josephine “Josey” (1831), William Jesse (1834).
In 1818, the township was divided and the portion he resided in became Concord Township. They had seven more children: Lavina (1819), Elizabeth (1820), Talmon (1822), John (1824), Henry (1825), Elisha (1827), Josephine “Josey” (1831), William Jesse (1834).
Sarah died May 17, 1834, during the birth of her 13th child, at age 42.
On Mar 18, 1838, Jesse married Elizabeth THOMAS. She was born Jun 20, 1814, in Patrick County, Virginia, daughter of Charles and Deborah THOMAS.
Jesse and Elizabeth had 18 children: Charles Thomas (1837), Deborah (1838), Jurdin (1840), Susannah (1841), Jane (1842), Ann (1843), Ruth (1844), twins (1845), Joel (1846), Mary (1849), Enoch (1850), Nancy (1851), Judith “Judy” (1853), Rachel (1854), Simeon W. (1856), David Emory (1858), and one other child.
Jesse died 26 Jan 1863, at age 75. Elizabeth died 28 Jun 1899, at age 85.
Children of Jesse and Jane HARBOUR:
1. | Rozina, b. 2 Nov 1811 Brown County, Ohio, md. 30 Jan 1827, William McINTIRE, d. 27 May 1848, Bluff City, Schuyler County, Illinois. |
2. | Hardin, b. 7 Feb 1813 Concord Township, Champaign County, Ohio, md. 23 Jun 1835, Sarah NEWCOMB, d. 15 Sep 1862 Concord Township, Champaign County, Ohio. |
3. | Amina (Mimah), b. 11 Apr 1814 (prob) Champaign County, md. 4 Jun 1835 Abraham KELLY. |
4. | Charity, b. 27 Nov 1815 (prob) Champaign County, md. 1 Oct 1835 John IDLE. |
5. | Sarah, b. 20 Jul 1817 (prob) Champaign County, md. 23 Aug 1836 (Rev) William Sneed FUSON. |
6. | Lavina, b. 20 Mar 1819 (prob) Champaign County, md. 6 Oct 1839 Martin IDLE. |
7. | Elizabeth, b. 4 Nov 1820 (prob) Champaign County, md. 6 Oct 1839 Jeptha NORTHCUTT, d. before 1888 Harrison County, Missouri. |
8. | Talmon, b. 6 Oct 1822 (prob) Champaign County, md. 19 Nov 1849 Catharine CRIM. |
9. | John, b. 14 Apr 1824 (prob) Champaign County, md. 23 Jul 1846 Effa DICKERSON, d. 6 Jul 1864. |
10. | Henry, b. 28 Dec 1825 (prob) Champaign County, md. first 9 Jan 1851 Nancy HALL, md. second Ruth Elizabeth PERSINGER, d. 1 Jan 1908. |
11. | Elisha, b. 3 Feb 1829 Concord Township, md. 10 May 1853 Margaret CRIM. |
12. | Josephine "Josey", b. 24 Feb 1831 (prob) Champaign County. |
13. | William Jesse, b. 17 May 1834 (prob) Champaign County, md. 3 Nov 1853 Roseanna SPEECE. |
Children of Jesse and Elizabeth HARBOUR:
14. | Charles Thomas, b. 21 Jun 1837 (prob) Champaign County, md. 14 Feb 1861 Anna Philena BAKER. |
15. | Deborah, b. 9 Nov 1838 (prob) Champaign County, md. 18 Oct 1855 Joseph SNYDER. |
16. | Jurdin, b. 2 Feb 1840 (prob) Champaign County. |
17. | Susannah, b. 30 Mar 1841 (prob) Champaign County, d. 1844. |
18. | Jane, b. 10 May 1842 (prob) Champaign County, md. 2 Apr 1862 George KISER. |
19. | Ann, b. 19 Jun 1843 (prob) Champaign County. |
20. | Ruth, b. 26 Jul 1844 (prob) Champaign County. |
21. | A child HARBOUR (twin), b. 7 Jul 1845 (prob) Champaign County. |
22. | A child HARBOUR (twin), b. 7 Jul 1845 (prob) Champaign County. |
23. | Joel, b. 14 Jul 1846 (prob) Champaign County. |
24. | Mary (K. or C.), b. 18 Feb 1849 (prob) Champaign County, md. (Rev) Flemmon HALL. |
25. | Enoch, b. 27 Apr 1850 (prob) Champaign County. |
26. | Nancy, b. 16 Jun 1851 (prob) Champaign County. |
27. | Judith (Judy), b. 9 Feb 1853 (prob) Champaign County, d. 19 Apr 1880 Champaign County, Ohio. |
28. | Rachel, b. 17 Jul 1854 (prob) Champaign County. |
29. | Simeon W., b. 6 Nov 1856 (prob) Champaign County, md. Sarah LUTZ, d. 8 Oct 1892 Champaign County, Ohio. |
30. | David Emory, b. Mar 1858 (prob) Concord Township. |
31. | Joseph, b. about 1861 (prob) Concord Township. |
32. | William T., b. about 1862 (prob) Concord Township. |
No comments:
Post a Comment